Owners
BURKE WILLIAM SCOTT75460 PONDISDE LANE
YULEE, FL 32097
Parcel Summary
| Situs Address | 75460 PONDSIDE LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 10 |
| Township | 2N |
| Range | 26 |
| Subdivision | TRIBUTARY PHASE 1A UNITS 1-6 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 358TRIBUTARY PHASE 1A UNIT 4
OR 2498/240
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $65,000 | $60,000 |
| (+) Improved Value | $259,826 | $273,178 |
| (=) Market Value | $324,826 | $333,178 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $324,826 | $333,178 |
| County Assessed Value | $324,826 | $333,178 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $299,826 | $308,178 |
| (=) County Taxable Value | $274,826 | $282,456 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-03-30 | 2628/1666 | $360,000 | SW | Q | I | LENNAR HOMES LLC | BURKE WILLIAM SCOTT |
| 2022-02-18 | 2541/0731 | $3,603,900 | SW | Q | V | THREE RIVERS DEVELOPERS LLC | LENNAR HOMES LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2624 | 2006 | 3.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |